Edition 1 of 1
Current bid
Highest bidder
@c34
Bids placed in the final 15 minutes extend the auction by 15 minutes.
Oct 5, 2026, 9:01 PM[tx]
Sep 21, 2026, 8:58 AM[tx]
Sep 21, 2026, 8:57 AM[tx]
Aug 14, 2026, 9:40 AM[tx]
Aug 14, 2026, 9:24 AM[tx]
May 14, 2026, 12:11 PM[tx]
May 14, 2026, 12:10 PM[tx]
Nov 28, 2025, 11:01 AM[tx]
Nov 28, 2025, 11:00 AM[tx]
Nov 19, 2025, 4:21 AM[tx]
Nov 3, 2025, 9:56 AM[tx]
Nov 3, 2025, 9:55 AM[tx]
Oct 23, 2025, 1:45 PM[tx]
Oct 23, 2025, 1:44 PM[tx]
Oct 8, 2025, 12:35 PM[tx]
Oct 8, 2025, 12:34 PM[tx]
Oct 3, 2025, 7:59 AM[tx]
Oct 3, 2025, 7:58 AM[tx]
Sep 30, 2025, 10:09 AM[tx]
Sep 30, 2025, 10:08 AM[tx]
Sep 24, 2025, 7:22 AM[tx]
Sep 24, 2025, 7:21 AM[tx]
Sep 20, 2025, 9:01 AM[tx]
Sep 16, 2025, 10:06 AM[tx]
Sep 16, 2025, 10:04 AM[tx]
Jul 17, 2025, 10:20 PM[tx]
Jul 17, 2025, 10:19 PM[tx]
Jun 19, 2025, 9:45 AM[tx]
May 13, 2025, 3:52 PM[tx]
May 12, 2025, 11:01 AM[tx]
Mar 28, 2025, 5:23 PM[tx]
Mar 24, 2025, 5:32 PM[tx]
Jan 29, 2025, 8:48 PM[tx]
Nov 30, 2024, 12:41 PM[tx]
Nov 30, 2024, 12:39 PM[tx]
Nov 26, 2024, 12:30 PM[tx]
Sep 30, 2024, 11:31 AM[tx]
Sep 30, 2024, 11:25 AM[tx]
Apr 25, 2024, 12:02 PM[tx]
Apr 25, 2024, 12:01 PM[tx]
Apr 10, 2024, 8:27 AM[tx]
Apr 10, 2024, 8:25 AM[tx]
Apr 5, 2024, 9:59 AM[tx]
Apr 5, 2024, 9:58 AM[tx]
Mar 29, 2024, 2:10 PM[tx]
Mar 29, 2024, 2:06 PM[tx]
Sold for
$329(0.121 ETH)
$128(0.052 ETH)
$1,132(0.380 ETH)
$466(0.155 ETH)
$335(0.110 ETH)
$715(0.165 ETH)
$745(0.250 ETH)
$245(0.053 ETH)
$3,104(0.010 ETH)
$821(0.250 ETH)
$334(0.100 ETH)
$2,489(0.050 ETH)