Edition 1 of 1
Current bid
Highest bidder
@sneketoshi3
Bids placed in the final 15 minutes extend the auction by 15 minutes.
Nov 2, 2026, 9:24 PM[tx]
Oct 27, 2026, 11:31 AM[tx]
Oct 27, 2026, 11:29 AM[tx]
Oct 24, 2026, 11:52 AM[tx]
Oct 23, 2026, 10:48 AM[tx]
Oct 23, 2026, 10:47 AM[tx]
Oct 22, 2026, 2:48 PM[tx]
Oct 13, 2026, 12:12 AM[tx]
Oct 5, 2026, 8:57 PM[tx]
Sep 17, 2026, 1:36 PM[tx]
Sep 15, 2026, 11:21 PM[tx]
$226(0.100 ETH)
Sold for
$15(15.00 USDC)